Free Tool
Calculate your sign area, see how it compares to zone limits, and find the maximum your building frontage allows.
Enter dimensions to get the square footage used in permit applications.
Compare your sign area to typical allowances for each zone type.
Many cities tie your maximum sign area to your building's street frontage length.
Common patterns across 200+ U.S. municipalities — verify your city's specific rules.
| Zone | Typical Max Area | Freestanding? | Illumination |
|---|---|---|---|
| Residential (home occ.) | 1–4 sq ft | No | Usually prohibited |
| Neighborhood Commercial | 20–50 sq ft | Monument ≤6 ft | Limited hours |
| General Commercial (C-2) | 50–150 sq ft | Monument or pole ≤20 ft | Permitted |
| Heavy Commercial (C-3) | 100–300 sq ft | Pole/pylon ≤35 ft | Incl. digital |
| Office / Business Park | 20–60 sq ft | Monument ≤6 ft | Subtle only |
| Mixed-Use / Urban | 30–80 sq ft | Ground sign ≤5 ft | No digital |
| Downtown / CBD | Varies widely | Often prohibited | Permitted |
| Industrial | 50–200 sq ft | Permitted ≤25 ft | Permitted |
| Historic District | 20–40 sq ft | Very limited | Restricted |
Not a substitute for verification with your local planning department. Sign area measurement rules vary by jurisdiction.