Free Tool
Get a ballpark estimate of your sign permit cost based on sign type, square footage, and illumination. Based on typical U.S. municipal fee structures.
Covers the most common fee structures used by U.S. cities. Actual fees vary — always confirm with your local department.
This estimate is based on typical fee structures used by U.S. municipalities of this size. Actual fees at your specific city may be higher or lower. Some cities also charge plan review fees, zoning verification fees, or inspection fees not included in this estimate. Always confirm the exact fee schedule with your local planning or building department before submitting your application.
This table shows the most common fee structures in each city size category. Individual cities vary significantly.
| City Size | Typical Base Fee | Per-Sq-Ft Charge | Electrical Permit (if illuminated) | Engineering Review |
|---|---|---|---|---|
| Small (under 25K) | $25–$75 | $0–$1.50/sq ft | $35–$75 | Usually not required |
| Mid-size (25K–300K) | $50–$150 | $1–$3/sq ft | $50–$150 | Required for pylon / large freestanding |
| Large (300K+) | $75–$250 | $2–$5/sq ft | $75–$250 | Required for pylon and complex signs |
| Major metro | $150–$500+ | $3–$8/sq ft | $150–$500+ | Required; may need licensed architect or PE |
| City | Base Fee | Per-Sq-Ft | Electrical | Notes |
|---|---|---|---|---|
| Austin, TX | $54 | $1.25–$2.50 | $54+ | Varies by sign type |
| Denver, CO | $65 | $1.75 | $65+ | Engineering required for pylon |
| Nashville, TN | $50 | $1.50 | $50+ | Varies by Metro Council district |
| Atlanta, GA | $75 | $2.00 | $75+ | Design review required in some areas |
| Orlando, FL | $50 | $1.50 | $50+ | City vs. Orange County varies |
| Phoenix, AZ | $60 | $1.25 | $60+ | Zoning pre-approval often needed |
| Seattle, WA | $115 | $3.00 | $115+ | Historic district review adds cost |
| Chicago, IL | $160 | $4.00 | $160+ | Complex for signs over City ROW |
| New York City, NY | $200+ | $5.00+ | $200+ | Licensed sign hanger required |
| Los Angeles, CA | $165 | $3.50 | $165+ | Multiple review layers in many areas |
Fee data based on 2024–2025 municipal fee schedules. Verify current fees directly with each city. Fees change annually.